Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Cumulus MX V4 beta test release 4.0.0 (build 4017) - 17 March 2024

Legacy Cumulus 1 release v1.9.4 (build 1099) - 28 November 2014 (a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Daily Rain in Dayfile and Monthly Log file

Topics about the Beta trials up to Build 3043, the last build by Cumulus's founder Steve Loft. It was by this time way out of Beta but Steve wanted to keep it that way until he made a decision on his and Cumulus's future.

Moderator: mcrossley

Locked
User avatar
PaulMy
Posts: 3775
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Daily Rain in Dayfile and Monthly Log file

Post by PaulMy »

I am still experimenting with WiFiLogger and CumulusMX. Recently it has been much more stable and no crashes for 5 days. What I have noticed is that there may be an access to the modem issue with my computer and possibly WiFiLogger when the crashes occurred as well as having the WiFiLogger Real Time data screen open i.e. running IP 192.168.0.25. I have now closed 192.168.0.25 and not an issue with running CumulusMX.

However, now looking at the incorrect rain that MX is showing. I have noticed that in the dayfile.txt CumulusMX shows the total rainfall counter and Cumulus1 shows the day's rain amount. below is an extract of the dayfile from June 30 for both CU1 and MX

Code: Select all

CU1 Dayfile VP2 Pro with USB/Envoy - last column = TotalRainfall
30/06/2018	27.8	186	18:24	20.1	5:10	33.5	13:45	1011.96	21:04	1014.67	12:57	0	0:00	0
01/07/2018	32.1	200	17:49	19.4	5:55	32.2	15:22	1011.04	20:12	1015.01	9:15	0	0:00	0
02/07/2018	23.5	314	16:41	18.2	23:59	31.2	14:06	1010.94	3:23	1018.66	23:58	0	0:00	0.2
03/07/2018	27.8	161	11:56	14	5:12	31.8	15:39	1018.56	0:47	1022.83	10:56	0	0:00	0
04/07/2018	21.4	175	16:37	19.2	3:03	33.7	15:20	1020.73	18:16	1023.71	8:20	0	0:00	0
05/07/2018	29.9	190	13:41	21.8	5:40	32.4	13:08	1015.99	18:28	1021.85	0:00	33.6	17:51	4.6
06/07/2018	34.2	320	18:11	12.3	23:49	23.5	14:01	1019.1	0:00	1026.82	23:59	0	0:00	0
07/07/2018	21.4	29	12:01	8.6	6:28	26.4	15:46	1025.2	19:09	1029.16	9:45	0	0:00	0
08/07/2018	23.5	178	16:22	10.6	5:21	28.1	15:21	1022.42	23:41	1026.62	8:31	0	0:00	0
09/07/2018	27.8	183	15:27	11.5	5:47	30.4	14:08	1016.09	23:56	1022.9	2:43	0	0:00	0
10/07/2018	29.9	289	18:33	16.4	23:55	28.2	13:25	1014.57	17:21	1016.73	23:59	0	0:00	0
11/07/2018	23.5	207	12:35	12.1	5:58	27.9	14:35	1016.66	1:05	1020.19	23:30	0	0:00	0
12/07/2018	25.7	156	16:51	13.6	4:01	28.3	14:15	1020.12	0:00	1023.07	12:17	0	0:00	0
13/07/2018	27.8	199	16:49	14.3	6:26	29.6	16:15	1016.43	21:13	1021.34	1:12	14.8	14:03	0.6
14/07/2018	19.3	178	17:04	17.4	5:56	26.1	17:21	1014.06	19:28	1017.78	0:07	26.4	13:33	2
15/07/2018	12.9	333	12:51	18.1	6:22	31.9	16:20	1011.75	18:35	1015.41	0:00	0	0:00	0
16/07/2018	27.8	196	14:00	20.3	4:42	32.3	14:55	1007.86	16:02	1012.87	0:08	50.6	16:38	11
17/07/2018	32.1	292	19:39	15.1	23:51	25.4	12:59	1008.94	0:49	1015.82	23:54	0	0:00	0.2
18/07/2018	23.5	15	14:44	12.5	6:23	25.7	13:53	1015.78	0:00	1018.26	11:53	0	0:00	0
19/07/2018	23.5	188	12:52	10.2	6:17	26.4	12:34	1014.6	23:32	1018.56	9:15	0	0:00	0
20/07/2018	47.1	226	15:45	15.4	0:00	27.8	15:02	1008.1	20:38	1014.84	0:06	60	15:50	3.6
21/07/2018	34.2	175	17:01	20.5	13:08	25.7	17:29	1006.98	4:44	1009.11	22:05	0.8	13:04	0.4
22/07/2018	25.7	48	6:01	15.5	11:33	21.4	0:00	1006.84	13:10	1010.26	22:15	11.2	12:01	15.8
23/07/2018	34.2	182	23:27	16.2	0:00	28.1	16:35	1009.28	4:06	1012.91	23:34	40.4	23:43	3.8
24/07/2018	36.4	190	12:33	18.3	3:56	26.4	17:30	1010.74	18:48	1013.21	12:26	1152	14:44	24.6
25/07/2018	23.5	168	14:29	17.2	23:56	28.2	15:18	1010.54	19:29	1012.36	12:41	0	0:00	0
26/07/2018	32.1	227	12:53	15.4	4:23	28.1	13:24	1007.69	15:01	1010.91	0:05	160	18:54	23.8
27/07/2018	32.1	279	19:48	13.3	6:11	24.2	16:37	1010.26	2:47	1014.63	22:10	1440	20:19	6
28/07/2018	27.8	0	19:03	13.3	6:06	23.8	16:10	1014.09	1:20	1018.16	22:29	0	0:00	0
29/07/2018	38.6	198	12:53	12.9	6:18	24.9	12:00	1017.07	18:45	1018.93	4:47	37.6	13:52	6.2
														
MX Dayfile	 VP2 Pro with WiFiLogger - last column = TotalRainfall
30/06/2018	19.3	186	18:24	20.1	5:10	33.5	13:45	1013.95	0:00	1013.95	0:00	0	0:00	0
01/07/2018	22.5	183	17:49	19.4	5:56	32.2	15:21	1013.95	0:00	1013.95	7:30	0	0:00	337
02/07/2018	16.1	332	16:41	18.2	23:59	31.2	14:06	1013.95	0:00	1013.95	0:00	0	0:00	337.4
03/07/2018	19.3	34	11:56	14	5:12	31.8	15:39	1013.95	0:00	1013.95	0:00	0	0:00	337.2
04/07/2018	14.5	174	16:37	20.5	0:09	33.7	15:20	1013.95	0:00	1013.95	17:25	0	0:00	0
05/07/2018	20.9	187	13:41	21.8	5:40	32.4	13:08	992.48	12:35	1021.74	23:59	18.2	14:07	340.2
06/07/2018	24.1	326	18:11	12.3	23:49	23.5	14:01	1021.71	0:01	1028.72	23:20	0	0:00	340.2
07/07/2018	14.5	37	12:01	8.6	6:28	24.3	11:49	1028.18	4:18	1030.68	9:57	0	0:00	340.2
08/07/2018	16.1	196	16:22	10.6	5:21	28.1	15:21	1024.31	23:09	1030.11	0:00	0	0:00	340.2
09/07/2018	12.9	187	18:50	11.8	6:35	29	18:43	1018.12	19:28	1024.86	2:44	0	0:00	340.2
10/07/2018	20.9	293	18:33	16.4	23:55	28.2	13:25	1016.7	17:46	1018.83	23:59	0	0:00	340.2
11/07/2018	16.1	360	12:40	13.2	3:29	27.8	14:35	1018.63	2:39	1022.05	23:30	0	0:00	0
12/07/2018	17.7	143	16:52	14.2	2:05	28.3	14:15	1022.01	0:00	1025.26	12:20	0	0:00	340.2
13/07/2018	0	0	0:00	21.9	0:00	21.9	0:00	1022.93	0:00	1022.93	0:00	0	0:00	0
14/07/2018	12.9	178	17:04	0	9:06	26.1	17:24	0	9:06	1019.71	10:05	16.4	13:34	2.6
15/07/2018	9.7	315	12:58	18.1	6:23	31.9	16:20	1014.05	18:58	1017.54	0:00	0	0:00	0
16/07/2018	19.3	192	14:01	20.3	4:44	32.3	14:55	1010.63	16:03	1015.34	0:03	28.4	19:05	353.8
17/07/2018	22.5	345	19:39	15.1	23:53	25.4	12:59	1011.55	0:44	1017.78	23:58	0	0:00	354.2
18/07/2018	16.1	8	14:44	12.5	6:24	25.7	13:54	1017.71	0:00	1020.29	11:49	0	0:00	354
19/07/2018	16.1	202	12:54	10.2	6:18	26.4	13:00	1016.46	23:33	1020.29	9:19	0	0:00	0
20/07/2018	33.8	142	15:45	15.4	0:00	27.8	15:03	1010.3	20:39	1016.8	0:09	60	15:50	357.6
21/07/2018	24.1	22	17:00	20.5	13:09	25.7	17:30	1009.28	4:40	1011.51	22:03	0.8	13:04	0.4
22/07/2018	17.7	45	6:05	15.5	11:34	21.4	0:03	1008.94	13:20	1012.26	22:15	11.2	12:03	15.8
23/07/2018	24.1	180	23:29	16.2	0:00	28.1	16:35	1011.18	3:58	1015.27	23:34	27	23:44	377.6
24/07/2018	25.7	180	12:35	18.4	3:48	26.4	17:30	1013.28	17:55	1015.58	12:25	1152	14:44	426.8
25/07/2018	16.1	315	14:30	17.2	23:59	28.1	14:14	1013	18:44	1014.87	12:33	0	0:00	402.2
26/07/2018	22.5	225	12:55	15.4	5:35	28.1	13:27	1009.96	17:19	1013.34	0:04	160	18:54	426
27/07/2018	22.5	292	19:50	13.3	6:11	24.2	16:38	1012.46	2:55	1016.63	22:38	1440	20:19	439
28/07/2018	14.5	360	11:40	13.4	6:05	23.7	16:10	1016.05	1:21	1019.98	22:20	0	0:00	439
29/07/2018	27.4	202	12:56	12.9	6:19	24.8	11:59	1019.13	18:44	1020.69	13:34	33.8	13:54	445.2
Also noticed in the Jul18log file at the midnight rollover the "Rainfall so far" goes to 0 at 00:00 and returns to the valid rate sometime later (using 5 min interval)
26/07/18 26:00 0
26/07/18 04:20 402.2
26/07/18 16:30 0
26/07/18 16:35 402.2
27/07/18 00:00 0
27/07/18 01:30 426.0
27/07/18 18:05 0
27/07/18 18:10 426.0
28/07/18 00:00 0
28/07/18 02:00 439.0
29/07/18 00:00 0
29/07/18 00:20 439.0
30/07/18 00:00 0
30/07/18 05:20 445.0

All other data appears to be valid.

Attached is the current MXdiags
There still appear a lot of Data input appears to have stopped messages and perhaps this is the cause of the incorrect data being written.

Enjoy,
Paul
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by steve »

It looks like MX is getting zero for the rainfall counter at times and is thus resetting it, which results in the total rain count being used for the day once the counter returns to the correct value. From the 'data stopped' messages, MX is clearly having trouble communicating with the logger. You don't seem to have attached the MX diags file?
Steve
User avatar
PaulMy
Posts: 3775
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by PaulMy »

:oops: now attached

Paul
20180725-214641.zip
You do not have the required permissions to view the files attached to this post.
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by steve »

You seem to have a severe communications issue with the logger, MX goes for long periods without receiving any data, sometimes the data it receives is truncated, and sometimes it appears that the data contains incorrect values (although this may simply be an issue related to the communication problems).

Do you have two stations? I'm just trying to understand how the communication works.
Steve
User avatar
PaulMy
Posts: 3775
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by PaulMy »

Thanks Steve.

I don't want to belabour this as I now have some basic understanding of what Cumulus expects and what WiFiLogger does, but didn't quite understand the rain issue. To answer your question;

I have one VP2 Plus ISS set as station 1.
I have the Envoy receiving from station 1 and with USB logger connected to Cumulus 1 and that works flawless.

I have a Vue console also receiving from station 1 and with the new WiFiLogger installed. The logger is WiFi connected to the router as IP 192.168.0.25 and through that IP address I have full access to the WiFiLogger's settings. This logger has built in settings to uploads to WU, WOW, PWS, CWOP, WL, AWEKAS, WE, and can do FTP of the logger's data. I have set all these uploads at a 5 min interval. This logger also has an auto pause function so that other programs set as TCP/IP can access the logger, and that is how I have set CumulusMX - TCP/IP Settings: IP address 192.168.0.25, TCP Port 22222, Disconnect period 20.

From the WiFiLogger developer:
Auto Pause - it sense that 3-rd software client was connected and stay connected. In Cumulus you have option to make a connection window "DISCON PERIOD". When PAUSE = BLOCKADE will be remove (Cumulus disconnection) then queue of WiFiLogger duty will be executed. If FTP will take more than 15s. Then Cumulus won't get control until all WiFiLogger duty will be done. Cumulus can show you error, because of FTP to long time, or other uploads to long communication . 15-20s without FTP is very ok.

I have not tried this yet, but using Cumulus and the WiFiLogger similar to the WeatherlinkIP logger (only uploading to Weatherlink.com and none of the other features) may have less issues.

Regards,
Paul
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by steve »

If you turn on debug logging and data logging, there may something logged which will help work out exactly what's going on.
Steve
User avatar
PaulMy
Posts: 3775
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by PaulMy »

I have turned on Debug and Data logging and have attached the MXdiags.
Found that it starts the logging immediately after changing the settings, and turns off when stopping and restarting CumulusMX, therefore 2 files.

Thanks,
Paul
You do not have the required permissions to view the files attached to this post.
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by steve »

It stops receiving LOOP data after between 10 and 20 packets (there should be 50 each time). One thing I notice is that you appear to have the option set to force the barometer to update more frequently - this shouldn't be required and may be causing issues. I don't think it will help, but you should turn that off just in case.
Steve
User avatar
PaulMy
Posts: 3775
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by PaulMy »

I have turned off the barometer update.

In looking at the dashboard Last station update time it was mostly in sync with the computer time (within 2 - 4 sec) except that once a minute it would be just over 20 seconds and that would be the 20-sec disconnect I have it set as. And also about every 5 min the Last station update time would not change for about 2:40 min which I believe is the time WiFiLogger was taking to do the 5-min uploads and FTP and I am sure this is the major reason causing the CumulusMX issues.

I then tested WiFiLogger by disable all the uploads and FTP except WL (which can't be disconnected) and this way the CumulusMX Last station update was in sync with the computer time except for each 20 min disconnect period. This is likely the ideal way to use WiFiLogger with third party software (similar as WeatherlinkIP but as being wireless the console can be most anywhere where one wants).

I am now again doing all the WiFiLogger updates except FTP (5 day full logger raw data) and the CumulusMX Last station update is still in sync with the computer time except for the 20-sec disconnect periods. I don't see any *** Data input appears to have stopped messages in the MXdiags.

One question, is the lines in the MXdiags
2018-07-31 15:22:25.157 Data 1:
to
2018-07-31 15:23:00.080 Data 20:
the number of packets you referred to as should be 50? I see this is mostly from 1 to 20 with occasional less than 20, but never more than 20.

The Jul18log.txt has the correct Rainfall counter for today so far and unless this goes wonky again maybe the MX dashboard and data screens will have the correct rain data after midnight!?!

Current MXdiags attached if you wanted to take a look. It covers the periods where the WiFiLogger had the uploads disabled and also periods where Debug and Data logging was checked and unchecked.

Again thank you for taking a look,
Paul
You do not have the required permissions to view the files attached to this post.
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Daily Rain in Dayfile and Monthly Log file

Post by steve »

Having checked the code, I see it asks for 20 packets if the barometer forcing is on, otherwise 50.
Steve
Locked